|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer |
| Current: | AC Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



ominal Area | Stranding/Wire Diameter | Approximate Overall Diameter | Nominal Mass | DCResistance at 20ºC | Minimum Breaking Load |
mm2 | mm | mm | Kg/Km | Ohm/Km | KN |
10 | 7/1.35 | 4.05 | 89.82 | 1.8290 | 3.752 |
14 | 7/1.6 | 4.80 | 126.20 | 1.3030 | 5.267 |
16 | 3/2.65 | 5.72 | 148.30 | 1.1060 | 6.194 |
16 | 7/1.7 | 5.10 | 142.40 | 1.1540 | 5.946 |
25 | 7/2.1 | 6.30 | 217.30 | 0.7563 | 9.073 |
32 | 3/3.75 | 8.10 | 296.90 | 0.5520 | 12.40 |
32 | 7/2.45 | 7.38 | 298.20 | 0.5497 | 12.442 |
35 | 7/2.50 | 7.50 | 308.00 | 0.5337 | 12.860 |
50 | 7/3.00 | 9.00 | 443.50 | 0.3706 | 18.52 |
50 | 19/1.80 | 9.00 | 435.80 | 0.3819 | 17.70 |
70 | 7/3.55 | 10.65 | 621.10 | 0.2646 | 25.93 |
70 | 19/2.10 | 10.50 | 593.20 | 0.2806 | 24.09 |
95 | 19/2.50 | 12.50 | 840.70 | 0.1980 | 34.14 |
100 | 7/4.30 | 12.90 | 911.20 | 0.1810 | 36.54 |
2/0 | 19 | 0.405 | 612 | 0.2646 | 25.93 |
3/0 | 19 | 0.456 | 771 | 0.2806 | 24.09 |
4/0 | 19 | 0.512 | 957 | 0.1980 | 34.14 |
250 | 37 | 0.558 | 1149 | 0.1810 | 36.54 |








